Herren Größentabelle
HERREN Kasacks (in cm)
2.Brustumfang | 3.Tailenumfang | 4.Hüftumfang | 5.Oberteillänge | |
XS | 100 | 64 | 100 | 70 |
S | 104 | 68 | 104 | 71 |
M | 108 | 72 | 108 | 72 |
L | 112 | 76 | 112 | 73 |
XL | 116 | 80 | 116 | 74 |
2XL | 122 | 86 | 122 | 75 |
3XL | 128 | 92 | 128 | 76 |
4XL | 134 | 98 | 134 | 77 |
5XL | 140 | 104 | 140 | 78 |
HERREN Hosen (in cm)
3.Tailenumfang | 4.Hüftumfang | 6.Schrittlänge | Stulpe | |
XS | 64 | 106 | 84 | 22 |
S | 68 | 110 | 85 | 23 |
M | 72 | 114 | 86 | 24 |
L | 76 | 118 | 87 | 25 |
XL | 80 | 124 | 88 | 26 |
2XL | 86 | 130 | 89 | 27 |
3XL | 92 | 136 | 90 | 28 |
4XL | 98 | 142 | 91 | 29 |
5XL | 104 | 148 | 92 | 30 |
HERREN Jeans (in cm)
Taillenumfang | Hüftumfang | |
XS (42) | 72 - 75 | 86 - 89 |
XS (44) | 76 - 79 | 90 - 93 |
S (46) | 80 - 83 | 94 - 97 |
M (48) | 84 - 87 | 98 - 101 |
M (50) | 88 - 91 | 102 - 105 |
L (52) | 92 - 95 | 106 - 109 |
XL (54) | 96 - 99 | 110 - 113 |
XL (56) | 100 - 104 | 114 - 117 |
2XL (58) | 105 - 109 | 118 - 122 |
3XL (60) | 110 - 114 | 123 - 127 |
4XL (62) | 115 - 119 | 128 - 132 |
5XL (64) | 120 - 124 | 133 - 137 |
5XL (66) | 125 - 129 | 138 - 142 |
5XL (68) | 130 - 134 | 143 - 147 |